Most Recent Pierson Homes For Sale
| View All Pierson Homes For Sale | ||
|
S Us Highway 17, Pierson, FL 32180 | $115,000 |
|
227 E Washington Ave, Pierson, FL 32180 | $85,900 3 beds, 2 baths |
|
180 Turkey Shoot Rd, Pierson, FL 32180 | $154,000 3 beds, 2 baths |
Real Estate Resources |
Pierson Apartments
There are 57 apartments found in and near the Pierson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings